Item | Detail |
---|---|
Body | Carbon Fibre PLA Reinforced with Special Printing Technique. |
Main Board | ESP32 S3 Main Board |
Screen | 4.7 inch 960*540 Resolution E-Paper Grayscale Touch Screen |
Network Connectivity | Wi-Fi Bluetooth V5.0 |
Power Supply | 5V USB Type-C |
Battery | 3 x 3.7V Panasonic MH12210 Lithium Ion Battery |
Warning Component | 3V Buzzer |
Motion Sensor | RCWL-0516 Microwave Radar Module |
Sound Detector | MAX4466 OPAMP Volume Adjustable Detection Module |
Accelerometer | MPU6500 3 Axis Accelerometer |
Gyroscope | MPU6500 3 Axis Gyroscope |
Carbon Dioxide Sensor | SCD30 Carbon Dioxide Sensor with 10.000/1 ppm Sensitivity |
Temperature Sensor | SCD30 Temperature Sensor |
Humidity Sensor | SCD30 Humidity Sensor |
Vibration Motor | 13100 1.5-9V Vibration Motor |
Dimensions | 16cm X 9cm X 5cm |
Weight | ≈ 500 gr |
Resilience | >= 4.1 kJ/m² (Increased by Printing Technique) |
Energy Consumption | 0.4W/hour in Full Operation Mode - 0.23W/hour in Demolition Mode |
Battery Operation Time | 60 Hours |
Operation Time in Demolition Mode | 72-96 Hours |
Software Language | C++ |
Server API Connection | Once per hour in Normal Mode. Instantaneous in Risk Situation. Every 10 minutes in Disaster. |
You can calculate the approximate cost of the Disaster Black Box System by entering the characteristics of your building ...
CALCULATECanguvenligi Profesyonel Bilisim Sistemleri A.S.